Naiset
Koko | Koko | Rinta cm | Vyötärö cm | Lantio cm | Lahkeen sisäpituus cm |
XXS | 32 | 76 | 60 | 86 | 76 |
XS | 34 | 80 | 64 | 90 | 77 |
36 | 84 | 68 | 94 | 78 | |
S | 38 | 88 | 72 | 98 | 79 |
M | 40 | 92 | 76 | 102 | 80 |
42 | 96 | 80 | 106 | 81 | |
L | 44 | 100 | 84 | 110 | 82 |
XL | 46 | 106 | 90 | 116 | 82 |
48 | 112 | 96 | 122 | 82 | |
XXL | 50 | 118 | 102 | 128 | 82 |
52 | 124 | 108 | 134 | 82 | |
XXXL | 54 | 130 | 114 | 140 | 82 |
56 | 136 | 120 | 146 | 82 |
Miehet
Koko | Rinta cm | Vyötärö cm | Lantio cm | Lahkeen sisäpituus cm |
XXS | 88 | 74 | 92 | 79 |
XS | 92 | 78 | 96 | 80 |
S | 96 | 83 | 100 | 81 |
M | 100 | 88 | 104 | 82 |
L | 106 | 93 | 108 | 83 |
XL | 112 | 98 | 113 | 84 |
XXL | 118 | 103 | 118 | 85 |
XXXL | 124 | 108 | 123 | 85 |
XXXXL | 130 | 113 | 128 | 85 |
Lapset
Ikä | Koko centilong | Rinta cm | Vyötärö cm | Lantio cm | Lahkeen sisäpituus cm |
6-9 kk | 74 | 47,5 | 47,5 | 49 | 27 |
9-12 kk | 80 | 49 | 49 | 51 | 30 |
1-1,5 | 86 | 50,5 | 50 | 53 | 33 |
1,5-2 | 92 | 52 | 51 | 55 | 37 |
2-3 | 98 | 53,5 | 52 | 57 | 40 |
3-4 | 104 | 55 | 53 | 59 | 44 |
4-5 | 110 | 56,5 | 54 | 61 | 48 |
5-6 | 116 | 58 | 55 | 63 | 51 |
6-7 | 122 | 61 | 56,5 | 66 | 55 |
7-8 | 128 | 64 | 58 | 69 | 59 |
8-9 | 134 | 67 | 59,5 | 72 | 62 |
9-10 | 140 | 70 | 61,5 | 75 | 65 |
10-11 | 146 | 73 | 63 | 78 | 68 |
11-12 | 152 | 76 | 65 | 81,5 | 71 |
12-13 | 158 | 79 | 66,5 | 85 | 74 |
13-14 | 164 | 82 | 68,5 | 88 | 77 |
14+ | 170 | 85 | 70,5 | 91,5 | 81 |
176 | 88 | 72,5 | 94,5 | 83 |