Didriksons - clothing


A. Chest B. Waist C. Hip D. Seat E. Inside leg F. Neckwidth

Men

Size Height cm Chest cm Waist cm Seat cm Inside leg cm
XS / 42-44 170-173 83-88 74-78 87-92 80
S / 46 173-176 89-93 79-83 93-97 82
M / 48-50 176-179 91-100 84-90 98-104 84
L / 52 179-181 101-105 91-95 105-108 85
XL / 54-56 181-184 106-112 96-103 109-114 86
XXL / 58 184-187 113-117 104-108 115-118 87
XXXL / 60-62 187-190 118-124 109-115 119-124 88


Women

Size Chest cm Waist cm Seat cm Inside leg cm
34 78-81 62-66 88-91 77
36 82-85 67-69 92-95 78
38 86-89 70-73 96-98 79
40 90-93 74-77 99-101 80
42 94-97 78-81 102-104 81
44 98-101 82-85 105-107 82
46 102-106 86-91 108-111 83
48 107-112 92-97 112-116 83

Boy

Size Age Chest cm Waist cm Seat cm Inside leg cm
130 7-8 64 59 67 59
140 9-10 68 62 72 65
150 11-12 73 65 78 70
160 13-14 78 67 83 75
170 15-16 83 73 88 80

Girl

Size Age Chest cm Waist cm Seat cm Inside leg cm
130 7-8 62 55 67 59
140 9-10 66 58 72 65
150 11-12 71 61 78 70
160 13-14 76 64 83 75
170 15-16 81 67 88 80

Little kids

Size Age Chest cm Waist cm Seat cm Inside leg cm
80 1 50 48 52 30
90 1.5-2 52 50 54 36
100 3-4 54.5 52 57.5 42
110 4-5 57 54 60 48
120 6-7 59 56 63 53.5
130 7-8 63 57 67 59