-25% tuhansista tuotteista.

The North Face - clothing


A. Chest B. Waist C. Hip D. Seat E. Inside leg F. Neckwidth

Men

Size Chest cm Waist cm Hip cm Inside leg cm
XS 84-86 66-71 81-86 80
S 91-96 74-79 89-94 80
M 99-104 81-86 97-102 81
L 107-112 89-94 104-109 81
XL 114-122 96-104 112-117 83
XXL 124-135 107-114 119-124 83
XXXL 137-147 117-124 127-132 84

Size Waist cm Hip cm Inside leg cm
28 69-71 84-86 80
30 74-76 89-91 80
32 79-81 94-97 81
34 84-86 99-102 81
36 89-91 104-107 81
38 94-97 109-112 83
40 99-102 112-114 83
42 104-107 117-119 83
44 109-112 119-122 83


Women

Size Chest cm Waist cm Hip cm Inside leg cm
XS 79-81 61-64 81-86 76
S 84-89 66-71 89-91 77
M 91-94 74-76 94-99 77
L 99-102 81-84 102-109 79
XL 107-112 89-94 109-119 79
XXL 117-119 99-102 119-127 79

Size Waist cm Hip cm Inside leg cm
2 64-66 86-89 77
4 66-69 89-91 79
6 69-71 91-94 79
8 71-74 94-96 79
10 74-76 97-99 79
12 76-79 102-104 79
14 81-84 104-107 80


Kids

Size Centilong Chest cm Waist cm Hip cm Inside leg cm
XS 116-119 59,2-62 55,5-59 62-64,5 51-53
S 124-129 63,5-68,5 61-63,5 66-71 55,5-61
M 133-141 69,5-73,5 63,5-66 73,5-76 63,5-66
L 146-151 75-77 67-70 77,5-80 68,5-71
XL 155-160 80-85 71-76 81-87,5 73,5-77,5
XXL 167-173 87,5-92,5 78,5-82,5 90-95 77,5-80